Places ‣ Germany
Region, including the following places:
Linked data
VIAFWikidata
The data may be viewed on a variety of maps (selected by clicking on the icon at the top right). The only historical map currently available is the Digital Atlas of the Roman Empire. I hope to add other historical maps if they become available.
Places are grouped by modern rather than historical regions, partly because of the fluidity of historical boundaries and partly because modern regions are often used for manuscript localisations by Lowe and Bischoff. Regions are indicated on the map by larger, lighter circles.
MIrA ID | City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|---|
269 | Augsburg | Bischöfliche Ordinariatsbibliothek | 1 | Isidore, Sententiae | Early Caroline minuscule | VIII ex or IX in | Augsburg area | |||
169 | Basel | Universitätsbibliothek | F III 15d | Marius Victorinus; Consentius; Isidore Iunior | Irish minuscule | VIII | Ireland | ![]() | ||
271 | Basel | Universitätsbibliothek | F III 15l | Isidore, Differentiae; Gennadius, De Ecclesiasticis Dogmatibus | Anglo-Saxon minuscule | VIII | Anglo-Saxon centre, prob. on Continent | ![]() ![]() | ||
46 | Berlin | Staatsbibliothek Preussischer Kulturbesitz | Lat. Qu. 690 (ff 65–188) | Augustine, Enchiridion | Caroline minuscule | IX 2/4 or IX med | Reichenau? Mainz (circle of Probus)? | |||
231 | Berlin | Staatsbibliothek Preussischer Kulturbesitz | Ms. Theol. Lat. Fol. 364 (Rose 791) | Passiones et Vitae Sanctorum | IX 3/4 | prob. N France | ||||
175 | Bern | Burgerbibliothek | 234 (ff 1–53) | Cassiodorus, Institutiones; etc. | Caroline minuscule | IX 2/3 | Fulda | ![]() ![]() | ||
232 | Beuron | Bibliothek der Benediktiner-Erzabtei | Fragm. 41 | Abbreviatio Moralium Gregorii Magni | Caroline minuscule | IX 3/3 | prob. Reichenau | |||
51 | Fulda | Landesbibliothek | Bonifatianus 3 (Cadmug Gospels) | Gospels | Irish minuscule | VIII | Fulda (or Ireland?) | ![]() ![]() | ||
219 | Cambridge, Mass. | Harvard University, Houghton Library | Typ. 613 (20688) (ff 1–8) + 4 other units | Isidore, Etymologiae (1, 11, fragm.), Interrogationes et Responsiones (fragm.); Arnobius Iunior, Opus Incertum(?), Expositio in Evangelia, Computus; Caesarius Arelatensis, Homiliae (fragm.) | Irish majuscule | VIII–IX | Irish centre | ![]() ![]() | ||
52 | Jena | Thüringer Universitäts- und Landesbibliothek | 1 | Charisius, Ars Grammatica (excerpta) | Irish minuscule | VIII ex | Uncertain | |||
53 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 18 | Canon law, incl. Collectio Canonum Hibernensis | IX 1/4 | Reichenau | ![]() ![]() | |||
54 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 132 (f. 18) [palimpsest old] | Sacramentarium Celticum (fragm.) | Irish majuscule | VIII | Ireland | ![]() ![]() | ||
55 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 132 (ff 86, 91, 92, 97–99, 101–104, 106, 107) [palimpsest old] | Old Testament, Prophets (Vetus Latina, Dn, fragm.) | Irish majuscule | VIII | Ireland | ![]() ![]() | ||
56 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 132 [palimpsest new] (Karlsruhe Priscian) | Priscian | Irish minuscule | IX 2/4 | Soissons/NE France | ![]() ![]() | ||
57 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 135 (ff 1–105) | Bede, Super Actus apostolorum expositio; Glossae in partem Veteris Testamenti | Caroline minuscule | IX 2/3 | prob. Reichenau | ![]() ![]() | ||
58 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 141 (ff 1–26) | Explanatio brevis in epistulas Pauli (Rm, Phil, Col, I Th) | Caroline minuscule | IX 3/3 | SW Germany (prob. Reichenau) | ![]() ![]() | ||
61 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (ff 15/18) [palimpsest old] | (illegible) | Minuscule | VIII | Ireland | ![]() ![]() | ||
62 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (ff 16/17) [palimpsest old] | (illegible) | Majuscule | VIII | Ireland | ![]() ![]() | ||
63 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (ff 24, 25, 27?, 29, 33?, 35, 36) [palimpsest old] | (Apparently biblical or liturgical) | Majuscule | VIII | Ireland | ![]() ![]() | ||
59 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (fol. 34) [palimpsest old] | Sacramentarium Celticum (fragm.) | Irish majuscule | VIII | Ireland | ![]() ![]() | ||
60 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 [palimpsest new] (Karlsruhe Bede) | Computistica; Bede, De natura rerum, De temporum ratione | Irish minuscule | IX 1/2 | NE France? (Soissons?) Ireland? | ![]() ![]() | ||
65 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 3, 5–8) [palimpsest old] | Sacramentarium Gelasianum (fragm.) | Irish majuscule | VIII¹ | Ireland | ![]() ![]() | ||
294 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 14, 15, 17, 18, 21) [palimpsest old] | (illegible) | Majuscule | VIII–IX | Ireland | ![]() ![]() | ||
69 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 32, 34, 39, 40, 42) [palimpsest old] | Antiphonarium (fragm.) | Irish minuscule | VIII–IX | Ireland | ![]() ![]() | ||
66 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 33, 41) [palimpsest old] | Sacramentarium (fragm.) | Irish majuscule | VIII | Ireland | ![]() ![]() | ||
297 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 43/44) [palimpsest old] | (illegible) | Majuscule | VIII—IX or IX | Ireland | ![]() ![]() | ||
298 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 45/46) [palimpsest old] | (illegible) | Majuscule | VIII | Ireland | ![]() ![]() | ||
295 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (fol. 16) [palimpsest old] | (illegible) | Majuscule | VIII | Ireland | ![]() ![]() | ||
68 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (fol. 19) [palimpsest old] | Antiphonarium (Liturgia Sabbati Sancti?) | Irish majuscule | VIII–IX | Ireland | ![]() ![]() | ||
296 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (fol. 20) [palimpsest old] | (illegible) | Majuscule | VIII? | Ireland | ![]() ![]() | ||
67 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (fol. 35) [palimpsest old] | Fragmentum Liturgicum (Sacramentarium?) | Irish majuscule | VIII | Ireland | ![]() ![]() | ||
70 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 [palimpsest new] | Augustine, Soliloquia | Irish minuscule (& Half-Uncial) | IX 1/2 | NE France? (Soissons?) Ireland? | ![]() ![]() | ||
71 | Karlsruhe | Badische Landesbibliothek | Aug. perg. 233 (ff 1–40) | Commentary on Catholic Epistles | Minuscule, some Alemannic character | IX 1/3 | Reichenau | ![]() ![]() | ||
300 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 17 | Sacramentarium | Irish minuscule | VIII ex or IX 1/2 | Ireland | ![]() ![]() | ||
235 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 18 [palimpsest new] | Liturgical | Irish minuscule | IX | Clondalkin, Ireland | ![]() ![]() | ||
72 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 18 [palimpsest old] | Sacramentarium (Antiphonarium) | Compressed Irish majuscule | VIII | Ireland | ![]() ![]() | ||
73 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 19 | Orationes | Irish majuscule | VIII | Ireland or Irish centre | ![]() ![]() | ||
74 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 20 | Consuetudines Monasticae (fragm.) | Irish majuscule | VIII–IX | Ireland (Tallaght) | ![]() ![]() | ||
75 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 107 | Figurae ad Chronologiam Spectantes, etc. | Insular (Irish?) minuscule | VIII ex | Poss. Insular centre on Continent | ![]() ![]() | ||
77 | Kassel | Landesbibliothek | 4° theol. 170 + 4° Mus 77/2–6, 8–10, 12–14 | Anonymi Scotti Commentarius in evangelium Marci | Minuscule | IX 2/4 | S Germany? | ![]() | ||
76 | Kassel | Landesbibliothek | Theol. fol. 22 | Jerome, Commentarii in Prophetas Minores | Irish minuscule | VIII | Ireland | ![]() | ||
16 | Laon | Bibliothèque municipale | 447 | Isidore, Etymologiae | IX 2/4 | Mainz | ![]() | |||
164 | Leiden | Universiteitsbibliotheek | Voss. Lat. F. 30 (Codex Oblongus) | Lucretius | Caroline minuscule | IX 1–2/4 | NW Germany? | |||
79 | Munich | Bayerische Staatsbibliothek | Clm 6235 | Anonymi Scoti Commentarius in epistulas Pauli; Pseudo-Jerome, In IV evangelia | IX 3/4 | N Italy (Bobbio?) | ![]() ![]() | |||
80 | Munich | Bayerische Staatsbibliothek | Clm 6302 | Pseudo-Isidore, De Ordine Creaturarum; etc. | Early Caroline minuscule | VIII ex | Freising | ![]() ![]() | ||
229 | Munich | Bayerische Staatsbibliothek | Clm 6398 | Priscian, Institutiones grammaticae | IX med | Freising | ![]() ![]() | |||
81 | Munich | Bayerische Staatsbibliothek | Clm 6415 (ff 1–45) | Donatus Ortigraphus | IX 2/4 | N. Italy (Bobbio? Monza?) | ![]() ![]() | |||
82 | Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 1–40) | Arnobius Iunior, Interpretatio Evangeliorum (incompl.); Jerome, Epistulae (Ad Nepotianum, Ad Paulinum) | Early Caroline minuscule | VIII ex | Freising | ![]() ![]() | ||
293 | Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 41–422) | Collectio Canonum Hibernensis (fragm.); Audax. | Early Caroline minuscule | VIII ex | Freising | ![]() ![]() | ||
278 | Munich | Bayerische Staatsbibliothek | Clm 14166 (ff 72–201) | Isidore, Quaestiones in Vetus Testamentum | Pre-Caroline minuscule | VIII ex | Regensburg | ![]() ![]() | ||
279 | Munich | Bayerische Staatsbibliothek | Clm 14248 | Augustine in Psalmum CXVIII; Hymni; Preces; etc. | IX 1/4 | Regensburg | ![]() ![]() | |||
280 | Munich | Bayerische Staatsbibliothek | Clm 14387 (ff 14–19) | Bede, De orthographia | Frankish (Breton?) script | IX² | W Germany? | ![]() ![]() | ||
238 | Munich | Bayerische Staatsbibliothek | Clm 14420 (ff 1–20) | Bede, De arte metrica, etc. | Caroline minuscule | IX² | Germany? | ![]() ![]() | ||
83 | Munich | Bayerische Staatsbibliothek | Clm 14423 (ff 1–76) | Isidore (excerpts); Eucherius, Instructiones; etc. | Irish and Caroline minuscule | IX² | S Germany (Irish scribe) | ![]() ![]() | ||
276 | Munich | Bayerische Staatsbibliothek | Clm 14425 | Jerome, In Hieremiam prophetam | Early Caroline minuscule | VIII/IX | Regensburg | ![]() ![]() | ||
84 | Munich | Bayerische Staatsbibliothek | Clm 14429 (ff 1–62, 64–71, 73–82) [palimpsest old] | Sacramentarium Gallicanum (imperf.) | Irish majuscule | VII–VIII | Ireland | ![]() ![]() | ||
85 | Munich | Bayerische Staatsbibliothek | Clm 14429 [palimpsest new] | Liber Glossarum (ff 3r–221v), etc. | Irish minuscule | IX² | Reichenau or S Germany | ![]() ![]() | ||
86 | Munich | Bayerische Staatsbibliothek | Clm 14456 (Munich Computus) | Computus, etc. | IX 2/4 | Regensburg | ![]() ![]() | |||
239 | Munich | Bayerische Staatsbibliothek | Clm 14497 | Excerpts from Isidore, etc. | Caroline minuscule | c. 800 | S Germany | ![]() ![]() | ||
277 | Munich | Bayerische Staatsbibliothek | Clm 14666 (ff 1–54) | Consentius, Ars | Caroline minuscule and Irish miniscule | IX med | S Germany | ![]() ![]() | ||
240 | Munich | Bayerische Staatsbibliothek | Clm 14715 (ff 1–56) | Eclogae tractatorum in psalterium | Caroline minuscule | IX² | S Germany | ![]() ![]() | ||
88 | Munich | Bayerische Staatsbibliothek | Clm 14747 (ff 1–62) | Commentarius in VII epistulas canonicas; Glossae Latinae-Theotiscae | Caroline minuscule (untrained) | IX med or 3/4 | Germany | ![]() ![]() | ||
89 | Munich | Bayerische Staatsbibliothek | Clm 14846 | Erchanbertus, Commentarius in Donatum; Sortilegia Celtica | IX ex/X in | Lake Constance area? | ![]() ![]() | |||
90 | Munich | Bayerische Staatsbibliothek | Clm 29300/2 | Sacramentarium Celticum: Officium Mortuorum | Irish majuscule | VIII | Ireland | ![]() ![]() | ||
270 | Paris | Bibliothèque nationale de France | Lat. 2709 | Pseudo-Augustine, De quaestionibus Veteris et Novi Testamenti | Caroline minuscule | IX in | Augsburg area | ![]() ![]() | ||
180 | Schaffhausen | Stadtbibliothek | Gen. 1 (Schaffhausen Adomnán) | Adamnanus, Vita S Columbae | Irish minuscule | VII–VIII (ante 713) | Iona | ![]() ![]() | ||
249 | St Gall | Stiftsbibliothek | VadSlg Ms. 317 | Vita Findani | Caroline minuscule | IX/X or XI in | S Germany | ![]() ![]() | ||
1 | St Paul im Lavanttal | Archiv des Benediktinerstifts | Cod. 86b/1 (Reichenauer Schulheft) | Vitae Virgilii (× 2); various notes on Latin texts; Latin hymns; Old Irish poems; Greek–Latin glossaries and grammatical notes | Irish minuscule | 840s | NE France (Laon? Soissons?) | |||
91 | Trier | Stadtbibliothek | 137 (ff 48–61) [palimpsest old] | Collectio Canonum Hibernensis (fragm.) | Irish majuscule | VIII² | Ireland or Irish centre | |||
225 | Vatican City | Biblioteca Apostolica Vaticana | Lat. 13501/XXIV (ff 44–45) | Computistica | Irish minuscule | IX | Ireland? NE France? (Soissons?) | ![]() | ||
222 | Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 68 | Glossa in Psalmos (39–151) | Insular minuscule | VIII | N England (Lowe); Ireland? | ![]() | ||
220 | Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 210 (f. 1) | Book-list | Irish majuscule | IX | prob. Italy | ![]() ![]() | ||
92 | Würzburg | Universitätsbibliothek | M.p.th.f.1 + M.p.th.f.18 + M.p.j.f.7 + M.p.j.f.5 + M.p.th.f.78 [binding] | Grammatica (fragm.) | Irish minuscule | VIII ex | Ireland? | |||
93 | Würzburg | Universitätsbibliothek | M.p.th.f.12 (Würzburg Glosses) | Pauline Epistles (Vulgata, Rm, 1 Cor, 2 Cor, Gal, Eph, Phil, Col, 1 Th, 2 Th, 1 Tim, 2 Tim, Tit, Phlm, Hbr) | Irish minuscule | VIII ex | Ireland | ![]() | ||
94 | Würzburg | Universitätsbibliothek | M.p.th.f.61 (ff 21, 24) [palimpsest old] | Sacramentarium Gallicanum (fragm.) | Irish majuscule | VIII | Ireland | ![]() | ||
199 | Zürich | Zentralbibliothek | Rh. 73 (ff 1–29) | Adamnán, De locis sanctis; etc. | Caroline minuscule | 842 | Reichenau |
Export this list as a CSV file.
Manuscript libraries
The size of each data point is proportional to the number of manuscripts represented.
Manuscript dates (approx.)
Page sizes
Data available for 58 manuscripts (76% of this list).
Height range: 121–415 mm (average 262 mm). Width range: 95–280 mm (average 185 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Folio count
Data available for 62 manuscripts (81% of this list). Range of folio numbers: 1–228 (average 55).
Charted below (with red line for average). Click on a bar to view manuscript.
Network graph
Large result sets may take several seconds to draw.
Black lines indicate origin, blue arrows provenance. Double-click a node to see full details.