City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Dublin | Trinity College | 57 (A.IV.5) (Book of Durrow) | Gospels (Mt, Mc, Lc, Io) | Insular majuscule | VII² | Northumbria (Irish tradition) | |||
Dublin | Trinity College | 58 (A.I.6) (Book of Kells) | Gospels (Mt, Mc, Lc, Io) | Irish majuscule | VIII² | Northumbrian tradition | |||
Durham | Cathedral Library | A.II.10 (ff 2–5, 338, 339) + 2 other units | Gospels (Mt 14–18, 22–25, 27–28; Mc 1–6, 8–14) | Insular majuscule | VII med | Northumbria (Irish tradition) | |||
Durham | Cathedral Library | A.II.16 (ff 24–33, 87–101) | Gospels (Mt 23.3–28.14, Lc 16.15–24) | Insular majuscule | VIII | Northumbria (Irish tradition) | |||
Durham | Cathedral Library | A.II.17 (ff 2-102) (Durham Gospels) + 1 other unit | Gospels (Mt 25.35–fin., Mc, Lc 1–8, 12–22, Io 1–29) | Insular majuscule | VIII | Northumbria (Irish tradition) or Ireland | |||
Kues | Hospitalbibliothek | 171 (formerly binding) | Juvencus, Evangeliorum Libri Quattuor (2.289–344, 562–616) | Insular majuscule | VII ex | Ireland (poss. Northumbria) | |||
Lichfield | Cathedral library | I (St Chad Gospels (L)) | Gospels (Mt, Mc, Lc 1–3.9) | Insular majuscule | VIII¹ | Wales (Irish tradition) | |||
Paris | Bibliothèque nationale de France | Lat. 9488 (ff 3–4) | Sacramentarium (fragm.) | Insular majuscule | VIII | Ireland or N England | |||
Paris | Bibliothèque nationale de France | Lat. 10399 (ff 35–36) + Lat. 9528 (fol. 201) | Computistica (Dionysius Exiguus, Tabula Paschalis; Anatolius, Canon Paschalis); Augustine, De Genesi ad Literam (2.14); Gaudentius, Tractatus I in Exodum | Mixed Anglo-Saxon majuscule and minuscule | VIII | England? Ireland? Echternach? | |||
Saint-Omer | Bibliothèque municipale | 342 bis (fol. B) | Glossae super Amos | Insular majuscule and Insular minuscule | VII–VIII | Ireland or Wales | |||
Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 68 | Glossa in Psalmos (39–151) | Anglo-Saxon minuscule | VIII | England? (poss. Ireland?) | |||
Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 235 (ff 4–29) | Paulinus Nolanus, Carmina | Insular minuscule | VIII ex | Ireland or Northumbria |
Export this list as a CSV file.
The size of each data point is proportional to the number of manuscripts represented.
Data available for 4 manuscripts (33% of this list).
Height range: 247–350 mm (average 306 mm). Width range: 160–285 mm (average 233 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 5 manuscripts (41% of this list). Range of folio numbers: 1–340 (average 118).
Charted below (with red line for average). Click on a bar to view manuscript.
Black lines indicate origin, blue arrows provenance. Double-click a node to see full details.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.5 dev (2023)
<http://mira.ie/index.php?page=mss&cat=or-ins> [accessed 15 October 2024]