Browse by library: Vatican City, Biblioteca Apostolica Vaticana
MIrA ID | City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|---|
112 | Florence | Biblioteca Medicea Laurenziana | Ashburnham 60 + 1 other unit | Pseudo-Augustine, Hypomnesticon; Ambrosiaster; Caesarius of Arles, Opusculum de gratia | Irish minuscule | VIII ex | Insular centre, N Italy | |||
133 | Milan | Biblioteca Ambrosiana | L 22 sup. (ff 146, 147) + 2 other units | Computus; Calculus | Irish minuscule | VIII–IX vel IX¹ | Ireland | |||
38 | Paris | Bibliothèque Mazarine | 561 (1025) + 1 other unit | Maximus Confessor, Ambigua Iohanne Scoto interprete | Caroline minuscule | IX 3/4 | Circle of Eriugena (Soissons) | |||
156 | Turin | Biblioteca Nazionale | F.III.16 (ff 176–181) + 1 other unit | Works on astronomy and/or grammar | IX | Irish on Continent? | ||||
228 | Vatican City | Biblioteca Apostolica Vaticana | Arch.Cap.S.Pietro.H.25 | Cicero, In Pisonem (32–74) | Uncial (artificial) | VIII–IX | France? Italy? | ![]() ![]() | ||
224 | Vatican City | Biblioteca Apostolica Vaticana | Lat. 491 (ff 1–33) | Augustine, In Epistulas Pauli ad Romanos et ad Galatas | Insular minuscule | VIII | Insular centre, N Italy | ![]() | ||
221 | Vatican City | Biblioteca Apostolica Vaticana | Lat. 5750 [palimpsest new] + 1 other unit | Acta Synodi I Chalcedonensis | Half-Uncial | VII | Bobbio | ![]() ![]() | ||
225 | Vatican City | Biblioteca Apostolica Vaticana | Lat. 13501/XXIV (ff 44–45) | Computistica | Irish minuscule | IX | Ireland? NE France? (Soissons?) | ![]() | ||
226 | Vatican City | Biblioteca Apostolica Vaticana | Ottob. lat. 35 (ff 1–35) | Sedulius, Carmen Paschale | Caroline minuscule | IX¹ | Loire area | ![]() | ||
222 | Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 68 | Glossa in Psalmos (39–151) | Insular minuscule | VIII | N England (Lowe); Ireland? | ![]() | ||
220 | Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 210 (f. 1) | Book-list | Irish majuscule | IX | prob. Italy | ![]() ![]() | ||
223 | Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 235 (ff 4–29) | Paulinus of Nola, Carmina | Insular minuscule | VIII ex (Lowe), VIII in (Gneuss & Lapidge) | Ireland or Northumbria (Lowe) | ![]() | ||
227 | Vatican City | Biblioteca Apostolica Vaticana | Reg. Lat. 215 | OT glossary | Continental hand | 876/7 | Limousin? Tours? Laon? | ![]() ![]() |
Export this list as a CSV file.
Manuscript libraries
The size of each data point is proportional to the number of manuscripts represented.
Manuscript dates (approx.)
Page sizes
Data available for 6 manuscripts (46% of this list).
Height range: 243–310 mm (average 271 mm). Width range: 178–225 mm (average 198 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Folio count
Data available for 8 manuscripts (61% of this list). Range of folio numbers: 1–221 (average 57).
Charted below (with red line for average). Click on a bar to view manuscript.
Network graph
Black or grey arrows indicate origin, blue arrows indicate provenance. Medieval places are in green, modern libraries in pink. Double-click any node for more information.