City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Bern | Burgerbibliothek | 207 + 1 other unit | Donatus; Maximus Victorinus, De Finalibus Metrorum; Asper; Sergius; Alcuin, De Grammatica; Bede, De Schematibus et Tropis; Isidore, Etymologiae (1); Julian of Toledo; Probus, De Ultimis Syllabis | Mixed minuscule | 779–797 | Fleury | |||
Cambridge, Mass. | Harvard University, Houghton Library | Typ. 613 (20688) (ff 1–8) + 4 other units | Isidore, Etymologiae (1, 11, fragm.), Interrogationes et Responsiones (fragm.); Arnobius Iunior, Opus Incertum(?), Expositio in Evangelia, Computus; Caesarius Arelatensis, Homiliae (fragm.) | Irish majuscule | VIII–IX | Irish centre | |||
Hereford | Cathedral Library | O.III.2 | Jerome, De viris illustribus; Decretum Gelasianum; Gennadius, De viris illustribus; Isidore, De viris illustribus; Augustine Retractationes; Cassiodorus, Institutiones (book 1); Isidore, Prohemia, extracts from De ecclesiasticis officiis, De ortu et obitu sanctorum patrum, Allegoriae | Caroline minuscule | IX 3/4 | France? | |||
Laon | Bibliothèque municipale | 447 | Isidore, Etymologiae | IX 2/4 | Mainz | ||||
Milan | Biblioteca Ambrosiana | *D 23 sup. | Isidore, Liber Differentiarum (38.146–40.167) | Irish majuscule | VIII | Ireland? | |||
Milan | Biblioteca Ambrosiana | L 99 sup. [palimpsest new] | Isidore, Etymologiae (1–10) | North Italian Pre-Caroline minuscule | VIII² | Bobbio | |||
Munich | Bayerische Staatsbibliothek | Clm 6411 | Eutyches, Ars de verbo; Isidore, Etymologiae (excerpts); etc. | IX 1/4 | Bavaria | ||||
Munich | Bayerische Staatsbibliothek | Clm 14423 (ff 1–76) | Isidore (excerpts); Eucherius, Instructiones; etc. | Irish and Caroline minuscule | IX² | S Germany (Irish scribe) | |||
Munich | Bayerische Staatsbibliothek | Clm 14497 | Excerpts from Isidore, etc. | Caroline minuscule | c. 800 | S Germany | |||
Paris | Bibliothèque nationale de France | Lat. 2024 | Pseudo-Augustine; Isidore; Hrabanus Maurus; Martinus Dumiensis; Fulgentius Ferrandus; Ambrosius Autpertus; Alcuin | post 875 | NE France (Laon?) |
Export this list as a CSV file.
The size of each data point is proportional to the number of manuscripts represented.
Data available for 8 manuscripts (80% of this list).
Height range: 205–345 mm (average 257 mm). Width range: 135–245 mm (average 175 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 9 manuscripts (90% of this list). Range of folio numbers: 2–205 (average 110).
Charted below (with red line for average). Click on a bar to view manuscript.
Black lines indicate origin, blue arrows provenance. Double-click a node to see full details.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.5 dev (2023)
<http://mira.ie/people/isidore> [accessed 22 November 2024]