City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Dublin | Trinity College | 52 (Book of Armagh) | Muirchú, Vita Sancti Patricii; Dicta Patricii; Tírechán, Collectanea de Vita S Patricii; Patricius, Confessio; Gospels (Vetus Latina passim, Mt, Mc, Lc, Io); Sulpicius Severus, Vita S Martini, Dialogi de S Martino, Epistulae | Irish minuscule | IX in (ca. 807) | Ireland (Armagh) | |||
Dublin | Trinity College | 55 (A.IV.15) (Codex Usserianus Primus) | Gospels (Vetus latina, Mt, Mc, Lc, Io fragm.) | Irish Half-Uncial | VII in | Irish centre | |||
Dublin | Trinity College | 56 (A.IV.6) (Garland of Howth/Codex Usserianus Secundus) | Gospels (Vetus latina, Mt, Mc, Lc, Io) | Irish majuscule | VIII–IX | Ireland | |||
Dublin | Trinity College | 57 (A.IV.5) (Book of Durrow) | Gospels (Mt, Mc, Lc, Io) | Insular majuscule | VII² | Northumbria (Irish tradition) | |||
Dublin | Trinity College | 58 (A.I.6) (Book of Kells) | Gospels (Mt, Mc, Lc, Io) | Irish majuscule | VIII² | Northumbrian tradition | |||
Dublin | Trinity College | 59 (A.IV.23) (Book of Dimma) | Gospels (Mt, Mc, Lc, Io) | Irish cursive | VIII² | Ireland (Roscrea) | |||
Dublin | Trinity College | 60 (A.I.15) (Book of Mulling) | Gospels (Vetus Latina, Mt 26.42–27.35, Mc 1.1–4.8, 5.18–6.35) | Irish minuscule | VIII² | Ireland | |||
Dublin | Trinity College | 60 (A.I.15) (ff 95–98) | Gospels (Mt. 26.42–28.35, Mc 1.1–4.8, 5.18–6.35) | Irish minuscule | VIII–IX | Ireland |
Export this list as a CSV file.
The size of each data point is proportional to the number of manuscripts represented.
Data available for 8 manuscripts (100% of this list).
Height range: 155–330 mm (average 210 mm). Width range: 120–250 mm (average 156 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 8 manuscripts (100% of this list). Range of folio numbers: 4–340 (average 154).
Charted below (with red line for average). Click on a bar to view manuscript.
Black lines indicate origin, blue arrows provenance. Double-click a node to see full details.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.5 dev (2023)
<http://mira.ie/index.php?page=mss&lib=dublin_tcd> [accessed 12 December 2024]