Browse category:
MIrA ID | City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|---|
100 | Dublin | Trinity College | 57 (A.IV.5) (Book of Durrow) | Gospels (Mt, Mc, Lc, Io) | Insular majuscule | VII² | Northumbria (Irish tradition) | ![]() ![]() | ||
206 | Durham | Cathedral Library | A.II.17 (ff 2-102) (Durham Gospels) + 1 other unit | Gospels (Mt 25.35–fin., Mc, Lc 1–8, 12–22, Io 1–29) | Insular majuscule | VIII | Northumbria (Irish tradition) or Ireland | |||
75 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 107 | Figurae ad Chronologiam Spectantes, etc. | Insular (Irish?) minuscule | VIII ex | Poss. Insular centre on Continent | ![]() ![]() | ||
17 | Laon | Bibliothèque municipale | 448 | Bede, De schematibus et tropis; Alcuin, Ars grammatica, Deo orthographia | IX 2/3 | NE France | ||||
244 | Leiden | Universiteitsbibliotheek | Voss. Lat. F. 96 A (Leiden Leechbook) | Medical text | Insular minuscule | prob. VIII/IX or IX in | Brittany (or Fleury?) | ![]() | ||
208 | Lichfield | Cathedral Library | I (St Chad Gospels (L)) | Gospels (Mt, Mc, Lc 1–3.9) | Insular majuscule | VIII¹ | Wales (Irish tradition) | ![]() | ||
272 | London | British Library | Egerton 2831 (ff 110–143) | Jerome, In Isaiam (14–18) | Insular minuscule | VIII² | Tours | ![]() ![]() | ||
25 | Paris | Bibliothèque nationale de France | Lat. 9488 (ff 3–4) | Sacramentarium (fragm.) | Insular majuscule | VIII | Ireland or N England | ![]() ![]() | ||
29 | Paris | Bibliothèque nationale de France | Lat. 10399 (ff 35–36) + Lat. 9528 (fol. 201) | Computistica (Dionysius Exiguus, Tabula Paschalis; Anatolius, Canon Paschalis); Augustine, De Genesi ad Literam (2.14); Gaudentius, Tractatus I in Exodum | Mixed Anglo-Saxon majuscule and minuscule | VIII | England? Ireland? Echternach? | ![]() ![]() | ||
41 | Saint-Omer | Bibliothèque municipale | 342 bis (fol. B) | Glossae super Amos | Insular majuscule and Insular minuscule | VII–VIII | Ireland or Wales | ![]() ![]() | ||
224 | Vatican City | Biblioteca Apostolica Vaticana | Lat. 491 (ff 1–33) | Augustine, In Epistulas Pauli ad Romanos et ad Galatas | Insular minuscule | VIII | Insular centre, N Italy | ![]() | ||
223 | Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 235 (ff 4–29) | Paulinus of Nola, Carmina | Insular minuscule | VIII ex (Lowe), VIII in (Gneuss & Lapidge) | Ireland or Northumbria (Lowe) | ![]() |
Export this list as a CSV file.
Manuscript libraries
The size of each data point is proportional to the number of manuscripts represented.
Manuscript dates (approx.)
Page sizes
Data available for 8 manuscripts (66% of this list).
Height range: 183–350 mm (average 269 mm). Width range: 147–285 mm (average 203 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Folio count
Data available for 9 manuscripts (75% of this list). Range of folio numbers: 1–248 (average 43).
Charted below (with red line for average). Click on a bar to view manuscript.
Network graph
Black or grey arrows indicate origin, blue arrows indicate provenance. Medieval places are in green, modern libraries in pink. Double-click any node for more information.