City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Bamberg | Staatsbibliothek | Class.31 (E.III.22) | Dares; Rufius Festus, Breviarium; Florus | Caroline minuscule | IX/X or X in | prob. Italy | |||
Basel | Universitätsbibliothek | F III 15l | Isidore, Differentiae; Gennadius, De Ecclesiasticis Dogmatibus | Anglo-Saxon minuscule | VIII | Anglo-Saxon centre, prob. on Continent | |||
Berlin | Staatsbibliothek Preussischer Kulturbesitz | Ms. Theol. Lat. Fol. 364 (Rose 791) | Passiones et Vitae Sanctorum | IX 3/4 | prob. N France | ||||
Beuron | Bibliothek der Benediktiner-Erzabtei | Fragm. 41 | Abbreviatio Moralium Gregorii Magni | Caroline minuscule | IX 3/3 | prob. Reichenau | |||
Florence | Biblioteca Medicea Laurenziana | Plut. 29.24 | Bede, De temporibus, De natura rerum, etc. | Caroline minuscule | IX² | E France (Verdun?) | |||
Hereford | Cathedral Library | O.III.2 | Jerome, De viris illustribus; Decretum Gelasianum; Gennadius, De viris illustribus; Isidore, De viris illustribus; Augustine Retractationes; Cassiodorus, Institutiones (book 1); Isidore, Prohemia, extracts from De ecclesiasticis officiis, De ortu et obitu sanctorum patrum, Allegoriae | Caroline minuscule | IX 3/4 | France? | |||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 135 (ff 1–105) | Bede, Super Actus apostolorum expositio; Glossae in partem Veteris Testamenti | Caroline minuscule | IX 2/3 | prob. Reichenau | |||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 141 (ff 1–26) | Explanatio brevis in epistulas Pauli (Rm, Phil, Col, I Th) | Caroline minuscule | IX 3/3 | SW Germany (prob. Reichenau) | |||
Laon | Bibliothèque municipale | 50 | Lathcen, Ecloga Gregorii Moralium in Iob | Early Caroline minuscule | VIII–IX | N France | |||
Laon | Bibliothèque municipale | 468 (ff 1–61) | Commentarii in Virgilium, Sedulium artesque liberales | Caroline minuscule | IX 3/4 | Laon | |||
Leiden | Universiteitsbibliotheek | BPL 67D [palimpsest new] | Epitome Libri Glossarum, etc. | Caroline minuscule | IX 3/4 | prob. France (Irish scribe) | |||
London | British Library | Cotton MS Nero A.II (ff 14–45) | Theologica et Ascetica Varia. Cursus Scottorum | Pre-Caroline minuscule | VIII–IX | Uncertain (Verona?) | |||
Milan | Biblioteca Ambrosiana | C 243 inf. | Glossarium alphabeticum magnum | Caroline minuscule | IX 3/3 | Bobbio | |||
Montecassino | Archivio dell'Abbazia | 320 (pp 5–398) | Isidore, Etymologiae | IX/X or IX in | Italy? | ||||
Munich | Bayerische Staatsbibliothek | Clm 5447 (flyleaves) | Computus Hibernensis | Early Caroline minuscule | VIII ex | Salzburg | |||
Munich | Bayerische Staatsbibliothek | Clm 6235 | Anonymi Scoti Commentarius in epistulas Pauli; Pseudo-Jerome, In IV evangelia | IX 3/4 | N Italy (Bobbio?) | ||||
Munich | Bayerische Staatsbibliothek | Clm 6398 | Priscian, Institutiones grammaticae | IX med | Freising | ||||
Munich | Bayerische Staatsbibliothek | Clm 6411 | Eutyches, Ars de verbo; Isidore, Etymologiae (excerpts); etc. | IX 1/4 | Bavaria | ||||
Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 1–40) | Arnobius Iunior, Interpretatio Evangeliorum (incompl.); Jerome, Epistulae (Ad Nepotianum, Ad Paulinum) | Early Caroline minuscule | VIII ex | Freising | |||
Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 41–422) | Collectio Canonum Hibernensis (fragm.); Audax. | Early Caroline minuscule | VIII ex | Freising | |||
Munich | Bayerische Staatsbibliothek | Clm 14420 (ff 1–20) | Bede, De arte metrica, etc. | Caroline minuscule | IX² | Germany? | |||
Munich | Bayerische Staatsbibliothek | Clm 14497 | Excerpts from Isidore, etc. | Caroline minuscule | c. 800 | S Germany | |||
Munich | Bayerische Staatsbibliothek | Clm 14715 (ff 1–56) | Eclogae tractatorum in psalterium | Caroline minuscule | IX² | S Germany | |||
Munich | Bayerische Staatsbibliothek | Clm 14846 | Erchanbertus, Commentarius in Donatum; Sortilegia Celtica | IX ex/X in | Lake Constance area? | ||||
Munich | Bayerische Staatsbibliothek | Clm 29270/1 [palimpsest new] + 1 other unit | Maximus Victorinus, De ratione metrorum; Metrorius, De finalibus syllabis | VIII–IX | Salzburg | ||||
Munich | Bayerische Staatsbibliothek | Clm 29280/5 + Clm 18119 | Commentum (Scoti cuiusdam?) in Matthaeum | IX med | Salzburg | ||||
St Gall | Stiftsbibliothek | 1346 | Columbanus, Instructiones, Epistulae | Modern hand | c. 1611 | St Gall | |||
Vienna | Österreichische Nationalbibliothek | Lat. 366 | Orosius, Historia Adversus Paganos | Caroline minuscule | VIII ex | Salzburg | |||
Vienna | Österreichische Nationalbibliothek | Lat. 522 | Miscellanea; Versus Salisburgenses; Bede, De natura rerum; etc. | Caroline minuscule | IX med (time of Bishop Liuphram) | Salzburg | |||
Vienna | Österreichische Nationalbibliothek | Lat. 740 | Sedulius Scottus, Commentarius in Matthaeum; Excerpta varia | Caroline minuscule | IX 3/4 | prob. E France | |||
Vienna | Österreichische Nationalbibliothek | Lat. 921 | Lathcen, Ecloga ex Gregorii Magni Moralibus in Iob | Caroline minuscule | IX med (time of Bishop Liuphram) | Salzburg | |||
Vienna | Österreichische Nationalbibliothek | Lat. 997 | Anonymi Scoti Commentarii in evangelia Lucae et Iohannis; Jerome, Interpretationes; etc. | Caroline minuscule | IX in | Salzburg | |||
Vienna | Österreichische Nationalbibliothek | Lat. 1003 | Excerptiones super Ezechielem; etc. | Caroline minuscule | IX med (time of Bishop Liuphram) | Salzburg | |||
Vienna | Österreichische Nationalbibliothek | Lat. 2195 (ff 2–46) | Poenitentiale "Discipulus Umbrensium", etc. | Caroline minuscule | VIII ex | Salzburg | |||
Vienna | Österreichische Nationalbibliothek | Lat. 2233 | Poenitentiale Vindobonense (Poen. Pseudo-Cummeani; Poen. Vinniani) | Caroline minuscule | VIII ex | Salzburg | |||
Vienna | Österreichische Nationalbibliothek | Lat. 15269 + Lat. Ser. nov. 37 | Gregory of Tours, De Cursu Stellarum; Macrobius, Saturnalia (1); Solinus, Opus Incertum? | Caroline minuscule | VIII ex | Salzburg |
Export this list as a CSV file.
The size of each data point is proportional to the number of manuscripts represented.
Data available for 32 manuscripts (88% of this list).
Height range: 121–340 mm (average 248 mm). Width range: 95–265 mm (average 176 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 31 manuscripts (86% of this list). Range of folio numbers: 1–394 (average 110).
Charted below (with red line for average). Click on a bar to view manuscript.
Black lines indicate origin, blue arrows provenance. Double-click a node to see full details.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.5 dev (2023)
<http://mira.ie/index.php?cat=ex-ire&page=mss> [accessed 22 November 2024]