City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Karlsruhe | Badische Landesbibliothek | Aug. perg. 132 [palimpsest new] (Karlsruhe Priscian) | Priscian | Irish minuscule | IX 2/4 | Soissons/NE France | |||
Leiden | Universiteitsbibliotheek | BPL 67 (Leiden Priscian) | Priscian, Periegesis, Ars grammatica, Institutio de Nomine, pronomine et verbo | Irish minuscule | 838 | France | |||
Milan | Biblioteca Ambrosiana | A 138 sup. | Priscian (frag.) | Irish minuscule | IX | Bobbio? Ireland? | |||
Munich | Bayerische Staatsbibliothek | Clm 6398 | Priscian, Institutiones grammaticae | IX med | Freising | ||||
Paris | Bibliothèque nationale de France | Lat. 10290 | Priscian | Caroline minuscule | IX² | prob. Brittany | |||
St Gall | Stiftsbibliothek | 904 | Priscian | 851 | Ireland |
Export this list as a CSV file.
The size of each data point is proportional to the number of manuscripts represented.
Data available for 5 manuscripts (83% of this list).
Height range: 275–390 mm (average 311 mm). Width range: 175–285 mm (average 221 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 5 manuscripts (83% of this list). Range of folio numbers: 107–247 (average 163).
Charted below (with red line for average). Click on a bar to view manuscript.
Black lines indicate origin, blue arrows provenance. Double-click a node to see full details.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.5 dev (2023)
<http://mira.ie/texts/priscian_ars> [accessed 22 December 2024]