People ‣ Martin of Laon, Hiberniensis
Stable URL: http://mira.ie/people/martin
Linked data
BiblissimaDictionary of Irish Biography
VIAF
Wikidata
MIrA ID | City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|---|
266 | Berlin | Staatsbibliothek Preussischer Kulturbesitz | Phillipps 1830 (Rose 129) + 1 other unit | Dionysius Exiguus, Cyclus decennovennalis (MS 1830); Bede, De natura rerum; etc. (MS 1832) | Caroline minuscule | IX 3/3 | Reims (or Lyon?) | ![]() | ||
19 | Laon | Bibliothèque municipale | 24 | Jerome, Liber interpretationis Hebraicorum nominum | Caroline minuscule | IX 2/3 | prob. NE France | |||
250 | Laon | Bibliothèque municipale | 37 | Haimo of Auxerre, Commentarius in Isaiam | Caroline minuscule | IX 3/4 | Soissons | |||
251 | Laon | Bibliothèque municipale | 38 | Jerome, Commentarii in Prophetas minores (Ioel, Mi, Na, Hab) | Caroline minuscule | IX 2/4 | prob. N France | |||
12 | Laon | Bibliothèque municipale | 50 | Lathcen, Ecloga Gregorii Moralium in Iob | Early Caroline minuscule | VIII–IX | N France | |||
252 | Laon | Bibliothèque municipale | 67 | Paschasius Radbertus, Commentarius in evangelium Matthaei | Caroline minuscule | IX 3/4 | Corbie | |||
253 | Laon | Bibliothèque municipale | 80 | Commentarius in evangelium Iohannis | Caroline minuscule | IX med | Saint-Amand | |||
254 | Laon | Bibliothèque municipale | 86 | Augustine, In Johannis epistulam ad Parthos tractatus X | Caroline minuscule | IX 3/3 | prob. Lyon | |||
255 | Laon | Bibliothèque municipale | 92 (ff 1–164) | Bede, In Marci evangelium expositio, De locis sanctis; Adamnán, De locis sanctis | Caroline minuscule | IX | Reims circle | |||
256 | Laon | Bibliothèque municipale | 265 | Gesta Salvatoris; Pseudo-Augustine, De fide sanctae trinitatis; etc.; Fulgentius, De trinitate; Homiliae; etc. | Caroline minuscule | IX 1/3 & 2/3 | Saint-Amand & NE France | |||
257 | Laon | Bibliothèque municipale | 273 | Poetae christiani (Alcimus Avitus, etc.); Wigbodus, De Octateucho. | Caroline minuscule | IX 3/4 | prob. NE France | |||
258 | Laon | Bibliothèque municipale | 298 | Origen, Homiliae in librum Numerorum | Caroline minuscule | IX 1/3 | Saint-Amand | |||
259 | Laon | Bibliothèque municipale | 299 (ff 2–137) | Origen, Homiliae in libros Regum, Isaie, Hieremiae, Hiezechielis | Caroline minuscule | IX 1/4 | Saint-Amand | |||
260 | Laon | Bibliothèque municipale | 319 | Taio, Sententiae | Caroline minuscule | IX 1/4 | Saint-Amand | |||
261 | Laon | Bibliothèque municipale | 336 | Regula canonicorum concilii Aquisgranensis A.D. 816; etc. | Caroline minuscule | IX 3/4 | NE France? | |||
262 | Laon | Bibliothèque municipale | 420 | Marcellus Empiricus; Pseudo-Hippocrates; etc. | Caroline minuscule | IX 1/4 or 2/4 | NE France (near Saint-Amand) | |||
263 | Laon | Bibliothèque municipale | 424 (ff 1–186) | Oribasius, Euporista (lib. 2, 3), Synopsis | Caroline minuscule | IX 2/4 | France? N Italy? | ![]() | ||
15 | Laon | Bibliothèque municipale | 444 | Glossary, grammatica, poetry | Caroline minuscule | IX 3/4 | Laon | ![]() | ||
16 | Laon | Bibliothèque municipale | 447 | Isidore, Etymologiae | IX 2/4 | Mainz | ![]() | |||
264 | Laon | Bibliothèque municipale | 464 | Aldhelm, De metris | Caroline minuscule | IX 2/3 | NE France | |||
18 | Laon | Bibliothèque municipale | 468 (ff 1–61) | Commentarii in Virgilium, Sedulium artesque liberales | Caroline minuscule | IX 3/4 | Laon | ![]() | ||
265 | Laon | Bibliothèque municipale | 469 | Venantius Fortunatus | Caroline minuscule | IX 2/4 | NE France | |||
88 | Munich | Bayerische Staatsbibliothek | Clm 14747 (ff 1–62) | Commentarius in VII epistulas canonicas; Glossae Latinae-Theotiscae | Caroline minuscule (untrained) | IX med or 3/4 | Germany | ![]() ![]() | ||
40 | Paris | Bibliothèque nationale de France | Lat. 2024 | Pseudo-Augustine; Isidore; Hrabanus Maurus; Martinus Dumiensis; Fulgentius Ferrandus; Ambrosius Autpertus; Alcuin | post 875 | NE France (Laon?) | ![]() ![]() | |||
267 | Paris | Bibliothèque nationale de France | Lat. 12964 | Eriugena, Peri physeon | Caroline minuscule | IX 3/4 | NE France (Arras?) | ![]() ![]() |
Export this list as a CSV file.
Manuscript libraries
The size of each data point is proportional to the number of manuscripts represented.
Manuscript dates (approx.)
Page sizes
Data available for 25 manuscripts (100% of this list).
Height range: 173–345 mm (average 273 mm). Width range: 118–253 mm (average 203 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Folio count
Data available for 25 manuscripts (100% of this list). Range of folio numbers: 41–318 (average 150).
Charted below (with red line for average). Click on a bar to view manuscript.
Network graph
Black lines indicate origin, blue arrows provenance. Double-click a node to see full details.
Download XML data for people.