City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Cambridge, Mass. | Harvard University, Houghton Library | Typ. 613 (20688) (ff 1–8) + 4 other units | Irish majuscule | VIII–IX | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14429 (ff 1–62, 64–71, 73–82) [palimpsest old] | Irish majuscule | VII–VIII | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 29300/2 | Irish majuscule | VIII | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 29280/5 + Clm 18119 | IX med | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 29270/1 [palimpsest new] + 1 other unit | VIII–IX | ||||||
Munich | Bayerische Staatsbibliothek | Clm 14846 | IX ex/X in | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14747 (ff 1–62) | Caroline minuscule (untrained) | IX med or 3/4 | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14715 (ff 1–56) | Caroline minuscule | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14666 (ff 1–54) | Caroline minuscule and Irish miniscule | IX med | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14497 | Caroline minuscule | c. 800 | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14459 (ff 49–61) | Irish and Caroline minuscule | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14456 (Munich Computus) | IX 2/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14429 [palimpsest new] | IX² | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 5447 (flyleaves) | Early Caroline minuscule | VIII ex | |||||
Munich | Bayerische Staatsbibliothek | Clm 6235 | IX 3/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14423 (ff 1–76) | Irish and Caroline minuscule | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14420 (ff 1–20) | Caroline minuscule | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14387 (ff 14–19) | Frankish (Breton?) script | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14248 | IX 1/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14171 | Caroline minuscule | IX 3/4 | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14166 (ff 72–201) | Pre-Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 41–422) | Early Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 1–40) | Early Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 6415 (ff 1–45) | IX 2/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 6411 | IX 1/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 6398 | IX med | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 6302 | Early Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14425 | Early Caroline minuscule | VIII/IX | ![]() ![]() |
Export this list as a CSV file.
Data available for 23 manuscripts (82% of this list). Height range: 121–325 mm (average 230 mm). Width range: 95–240 mm (average 155 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 22 manuscripts (78% of this list). Range of folio numbers: 3–229 (average 84).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.4 (July 2023)
<http://www.mira.ie/index.php?page=mss&lib=munich> [accessed 30 September 2023]