City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Karlsruhe | Badische Landesbibliothek | Aug. perg. 18 | IX 1/4 | ![]() ![]() | |||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 132 [palimpsest new] (Karlsruhe Priscian) | Irish minuscule | IX 2/4 | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 132 (f. 18) [palimpsest old] | Irish majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 132 (ff 86, 91, 92, 97–99, 101–104, 106, 107) [palimpsest old] | Irish majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 135 (ff 1–105) | Caroline minuscule | IX 2/3 | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 141 (ff 1–26) | Caroline minuscule | IX 3/3 | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 [palimpsest new] (Karlsruhe Bede) | Irish minuscule | IX 1/2 | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (ff 15/18) [palimpsest old] | Minuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (ff 16/17) [palimpsest old] | Majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (ff 24, 25, 27?, 29, 33?, 35, 36) [palimpsest old] | Majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (fol. 34) [palimpsest old] | Irish majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 167 (fol. 38, 40–47, 49) [palimpsest old] | Minuscule | IX | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 [palimpsest new] | Irish minuscule (& Half-Uncial) | IX 1/2 | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 3, 5–8) [palimpsest old] | Irish majuscule | VIII¹ | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (fol. 19) [palimpsest old] | Irish majuscule | VIII–IX | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 32, 34, 39, 40, 42) [palimpsest old] | Irish minuscule | VIII–IX | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (ff 33, 41) [palimpsest old] | Irish majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 195 (fol. 35) [palimpsest old] | Irish majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 233 (ff 1–40) | Minuscule, some Alemannic character | IX 1/3 | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 18 [palimpsest old] | Compressed Irish majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 19 | Irish majuscule | VIII | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 20 | Irish majuscule | VIII–IX | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 107 | Insular (Irish?) minuscule | VIII ex | ![]() ![]() |
Export this list as a CSV file.
Data available for 8 manuscripts (34% of this list). Height range: 228–300 mm (average 280 mm). Width range: 148–215 mm (average 196 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 12 manuscripts (52% of this list). Range of folio numbers: 1–107 (average 33).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA), version 0.3 (2023)
<http://www.mira.ie/index.php?page=mss&lib=karlsruhe> [accessed 27 March 2023]