Browse category:
MIrA ID | City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|---|
44 | Bamberg | Staatsbibliothek | Patr.46 (Q.VI.32) (ff 22–45) | Candidus Arrianus; Marius Victorinus; etc. | Caroline minuscule | IX 3/3 | Reims/circle of Eriugena | ![]() | ||
43 | Bamberg | Staatsbibliothek | Ph.2(1) (HJ.IV.5) | Eriugena, Peri physeon (lib. 1–3) | Caroline minuscule (Soissons style) | IX 3/4 | Circle of Eriugena; presumably Soissons. | ![]() | ||
266 | Berlin | Staatsbibliothek Preussischer Kulturbesitz | Phillipps 1830 (Rose 129) + 1 other unit | Dionysius Exiguus, Cyclus decennovennalis (MS 1830); Bede, De natura rerum; etc. (MS 1832) | Caroline minuscule | IX 3/3 | Reims (or Lyon?) | ![]() | ||
105 | Dublin | Royal Irish Academy | D II 3 (ff 12–67) (Stowe Missal) | Sacramentarium Celticum | Irish majuscule | VIII–IX (ca. 792) | Ireland (prob. Tallaght) | ![]() | ||
235 | Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 18 [palimpsest new] | Liturgical | Irish minuscule | IX | Clondalkin, Ireland | ![]() ![]() | ||
19 | Laon | Bibliothèque municipale | 24 | Jerome, Liber interpretationis Hebraicorum nominum | Caroline minuscule | IX 2/3 | prob. NE France | |||
250 | Laon | Bibliothèque municipale | 37 | Haimo of Auxerre, Commentarius in Isaiam | Caroline minuscule | IX 3/4 | Soissons | |||
251 | Laon | Bibliothèque municipale | 38 | Jerome, Commentarii in Prophetas minores (Ioel, Mi, Na, Hab) | Caroline minuscule | IX 2/4 | prob. N France | |||
12 | Laon | Bibliothèque municipale | 50 | Lathcen, Ecloga Gregorii Moralium in Iob | Early Caroline minuscule | VIII–IX | N France | |||
13 | Laon | Bibliothèque municipale | 55 [incl. frag.] | Bede, Commentarius in Parabolas Salomonis + (frag.) Augustine, De quantitate animae | IX 2/3 | Ireland (?); circle of Eriugena | ||||
252 | Laon | Bibliothèque municipale | 67 | Paschasius Radbertus, Commentarius in evangelium Matthaei | Caroline minuscule | IX 3/4 | Corbie | |||
253 | Laon | Bibliothèque municipale | 80 | Commentarius in evangelium Iohannis | Caroline minuscule | IX med | Saint-Amand | |||
14 | Laon | Bibliothèque municipale | 81 | Eriugena, Commentarius in evangelium Iohannis | Caroline minuscule | IX 3/4 | Circle of Eriugena | ![]() | ||
254 | Laon | Bibliothèque municipale | 86 | Augustine, In Johannis epistulam ad Parthos tractatus X | Caroline minuscule | IX 3/3 | prob. Lyon | |||
255 | Laon | Bibliothèque municipale | 92 (ff 1–164) | Bede, In Marci evangelium expositio, De locis sanctis; Adamnán, De locis sanctis | Caroline minuscule | IX | Reims circle | |||
256 | Laon | Bibliothèque municipale | 265 | Gesta Salvatoris; Pseudo-Augustine, De fide sanctae trinitatis; etc.; Fulgentius, De trinitate; Homiliae; etc. | Caroline minuscule | IX 1/3 & 2/3 | Saint-Amand & NE France | |||
257 | Laon | Bibliothèque municipale | 273 | Poetae christiani (Alcimus Avitus, etc.); Wigbodus, De Octateucho. | Caroline minuscule | IX 3/4 | prob. NE France | |||
258 | Laon | Bibliothèque municipale | 298 | Origen, Homiliae in librum Numerorum | Caroline minuscule | IX 1/3 | Saint-Amand | |||
259 | Laon | Bibliothèque municipale | 299 (ff 2–137) | Origen, Homiliae in libros Regum, Isaie, Hieremiae, Hiezechielis | Caroline minuscule | IX 1/4 | Saint-Amand | |||
260 | Laon | Bibliothèque municipale | 319 | Taio, Sententiae | Caroline minuscule | IX 1/4 | Saint-Amand | |||
261 | Laon | Bibliothèque municipale | 336 | Regula canonicorum concilii Aquisgranensis A.D. 816; etc. | Caroline minuscule | IX 3/4 | NE France? | |||
262 | Laon | Bibliothèque municipale | 420 | Marcellus Empiricus; Pseudo-Hippocrates; etc. | Caroline minuscule | IX 1/4 or 2/4 | NE France (near Saint-Amand) | |||
263 | Laon | Bibliothèque municipale | 424 (ff 1–186) | Oribasius, Euporista (lib. 2, 3), Synopsis | Caroline minuscule | IX 2/4 | France? N Italy? | ![]() | ||
15 | Laon | Bibliothèque municipale | 444 | Glossary, grammatica, poetry | Caroline minuscule | IX 3/4 | Laon | ![]() | ||
16 | Laon | Bibliothèque municipale | 447 | Isidore, Etymologiae | IX 2/4 | Mainz | ![]() | |||
264 | Laon | Bibliothèque municipale | 464 | Aldhelm, De metris | Caroline minuscule | IX 2/3 | NE France | |||
18 | Laon | Bibliothèque municipale | 468 (ff 1–61) | Commentarii in Virgilium, Sedulium artesque liberales | Caroline minuscule | IX 3/4 | Laon | ![]() | ||
265 | Laon | Bibliothèque municipale | 469 | Venantius Fortunatus | Caroline minuscule | IX 2/4 | NE France | |||
159 | Leiden | Universiteitsbibliotheek | BPL 67 (Leiden Priscian) | Priscian, Periegesis, Ars grammatica, Institutio de Nomine, pronomine et verbo | Irish minuscule | 838 | France | ![]() ![]() | ||
161 | Leiden | Universiteitsbibliotheek | BPL 88 (ff 168–181) | Martianus Capella (lib. 9) | IX 3/4 | Reims area | ![]() ![]() | |||
164 | Leiden | Universiteitsbibliotheek | Voss. Lat. F. 30 (Codex Oblongus) | Lucretius | Caroline minuscule | IX 1–2/4 | NW Germany? | |||
118 | Milan | Biblioteca Ambrosiana | C 74 sup. | Venantius Forunatus; Arator; Paulinus Nolanus, etc. | Caroline minuscule | c. 825 | Paris area (written for Dúngal) | ![]() | ||
119 | Milan | Biblioteca Ambrosiana | C 301 inf. (Milan glosses) | Theodorus Mopsuestenus, Commentarii in Psalmos | Irish minuscule | VIII–IX | Ireland (Bangor? Leinster?) | ![]() | ||
123 | Milan | Biblioteca Ambrosiana | D 36 sup. | Prudentius, Carmina | Uncial | VI | Italy | |||
292 | Munich | Bayerische Staatsbibliothek | Clm 14171 | Augustine, Sermones de verbis domini et apostoli | Caroline minuscule | IX 3/4 | Soissons | ![]() ![]() | ||
37 | Paris | Bibliothèque de l’Arsenal | 8407 | Greek Psalms; Cantica, etc. | Irish minuscule | IX 3/4 | Irish centre on Continent | ![]() ![]() | ||
40 | Paris | Bibliothèque nationale de France | Lat. 2024 | Pseudo-Augustine; Isidore; Hrabanus Maurus; Martinus Dumiensis; Fulgentius Ferrandus; Ambrosius Autpertus; Alcuin | post 875 | NE France (Laon?) | ![]() ![]() | |||
267 | Paris | Bibliothèque nationale de France | Lat. 12964 | Eriugena, Peri physeon | Caroline minuscule | IX 3/4 | NE France (Arras?) | ![]() ![]() | ||
38 | Paris | Bibliothèque Mazarine | 561 (1025) + 1 other unit | Maximus Confessor, Ambigua Iohanne Scoto interprete | Caroline minuscule | IX 3/4 | Circle of Eriugena (Soissons) | |||
268 | Reims | Abbey of Saint-Remi | 875 | Eriugena, De divisione naturae | IX | ![]() | ||||
187 | St Gall | Stiftsbibliothek | 904 | Priscian | 851 | Ireland | ![]() ![]() |
Export this list as a CSV file.
Manuscript libraries
The size of each data point is proportional to the number of manuscripts represented.
Manuscript dates (approx.)
Page sizes
Data available for 36 manuscripts (87% of this list).
Height range: 140–390 mm (average 271 mm). Width range: 115–285 mm (average 203 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Folio count
Data available for 36 manuscripts (87% of this list). Range of folio numbers: 2–318 (average 141).
Charted below (with red line for average). Click on a bar to view manuscript.
Network graph
Black or grey arrows indicate origin, blue arrows indicate provenance. Medieval places are in green, modern libraries in pink. Double-click any node for more information.